Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 8th |
---|
|
039 | July 8th 8:00 am | Host-Pathogen Interaction in Sesamum indicum Log in to add this item to your schedule | Plant-Pathogen Interactions | Aspbposter | Sharma, Anubhuti; Sharma, Vinay. | Sesamum indicum HPLC Polyphenol content Co-chromatography |
|
P07004 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Expression of an Arabidopsis vacuolar H+-pyrophosphatase gene (AVP1) in cotton to increase tolerance to drought and salt stresses Log in to add this item to your schedule | Salinity | Aspbposter | Pasapula, Vijaya; Kuppu, Sundaram; Shen, Guoxin; Gaxiola, Roberto; Zhang, Hong. | AVP1 salinity Drought Cotton |
P07009 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Functional Analysis of Plasma Membrane Protein 3 (PMP3) Homologs in Higher Plants Log in to add this item to your schedule | Salinity | Aspbposter | Mitsuya, Shiro; Hattori, Tasuku; Fujiwara, Takashi; Tetsuko, Takabe. | PMP3 salinity stress tolerance land plants |
P07013 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Arabidopsis Inositol Polyphosphate 6-/3-Kinase Gene (AtIpk2ß) Enhances Salt Resistance via Ionic and ABA Pathways Log in to add this item to your schedule | Salinity | Aspbposter | Chen, Zhen; Li, Yan; Xia, Huijun. | AtIpk2ß salt Ion ABA Arabidopsis |
P07008 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Identification of Genetic Loci Important for the Gene Regulation of AtERF3 Log in to add this item to your schedule | Salinity | Aspbposter | Guerrero, Noemi; Shi, Huazhong. | ERF3P ERFs salinity Drought CCD imaging system |
P07001 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Genetic variability and heritability estimates for seedling traits in wheat (Triticum aestivum L.) genotypes under salt stress Log in to add this item to your schedule | Salinity | Aspbposter | Murtaza, Naveed; Malik, Waqas; Qayyum, Abdul. | |
P07012 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Ectopic Expression of a Novel Mitochondria-localized Purple Acid Phosphatase Alleviates Oxidative Stress Induced by Salinity and Drought Treatments Log in to add this item to your schedule | Salinity | Aspbposter | Li, Wing-Yen Francisca; Lam, Hon-Ming. | PAP oxidative stress salinity |
P07016 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Pyruvate kinase-like HGCs control stress responsive seed germination in Thellungiella halophila and Arabidopsis thaliana Log in to add this item to your schedule | Salinity | Aspbposter | Zhan, Xiangqiang; Bressan, Ray A.; Hasegawa, Paul M.. | salinity seed germination ABA sugar signaling Thellungiella halophila Arabidopsis thaliana high germination capacity (HGC) pyruvate kinase |
P07017 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The Calcium Sensor CBL10 Mediates Salt Tolerance by Regulating Ion Homeostasis in Arabidopsis Log in to add this item to your schedule | Salinity | Aspbposter | Kim, Beom-Gi; Waadt, Rainer; Cheong, Yong Hwa; Pandey, Girdhar K.; Dominguez-Solis, Jose R.; Schültke, Stefanie; Lee, Sung Chul; Kudla, Jörg; Luan, Sheng. | salt stress calcium signaling Arabidopsis Sodium sequestration |
P07018 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Salinity effects on expression levels of NHX1, NHX4, H+-ATPase, and VPP1 during cell development in the maize leaf Log in to add this item to your schedule | Salinity | Aspbposter | Bernstein, Nirit. | salinity NHX H+-ATPase VPP1 leaf |
P07006 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | An Arabidopsis MYB Transcription Factor Confers Tolerance of Salinity and Other Abiotic Stresses Log in to add this item to your schedule | Salinity | Aspbposter | Price, Jillian; Farcasanu, Illeana; Jardine, Jim; Dominy, Peter. | salinity MYB Abiotic salt stress Tolerance transcription factor |
P07007 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Salt stress reactions of a non-halophytic succulent plant Log in to add this item to your schedule | Salinity | Aspbposter | Bartha, Laszlo; Fodorpataki, Laszlo. | antioxidants salt stress succulent non-halophyte |
P07015 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Changes in macromolecule composition and the levels of metal ions in the early stages of salt stress in two cultivars of sweet potato under in vitro conditions Log in to add this item to your schedule | Salinity | Aspbposter | Gillespie, Kellen A; Richter, R.C; Potluri, Devi Prasad V.. | sweet potato abiotic stress Ionomics proline |
P07005 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Salt-induced changes in the plasma membrane proteome of the halotolerant alga Dunaliella salina Log in to add this item to your schedule | Salinity | Aspbposter | Katz, Adriana; Waridel, Patrice; Shevchenko, Andrej; Pick, Uri. | membrane protein proteomics BN gel salinity tolerance plasma membrane LC-MS/MS |
P07003 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Immediate and transgenerational changes in plant genome stability triggered by salt stress Log in to add this item to your schedule | Salinity | Aspbposter | Boyko, Oleksandr; Kovalchuk, Igor. | salt stress Transgenerational effects methylation homologous recombination genome stability |
P07011 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Characterization of salt-induced genes mcCPN and mcSNF in halophyte Mesembryanthemum crystallinum L. Log in to add this item to your schedule | Salinity | Aspbposter | Chen, Yu-Chan; Yang, Fang-Yu; Wang, Yung-Chung; Yen, Hungchen Emilie. | ice plant |
P07002 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Na+ entrance into rice genotypes: By-pass flow or transporters? Log in to add this item to your schedule | Salinity | Aspbposter | Roshandel, Parto. | Na+ influx rice by-pass flow salt stress transporters |
P07010 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Anti-sensing acyclic polyol (mannitol) biosynthesis in celery decreases salt tolerance Log in to add this item to your schedule | Salinity | Aspbposter | Loescher, Wayne; Sabbatini, Paolo; Song, Guo-Qing; Sink, Ken; Flore, James. | salinity mannitol Photosynthesis transgenic antisense |
P07014 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Identification of salt affected genes in tomato seedlings using a cDNA microarray profiling Log in to add this item to your schedule | Salinity | Aspbposter | Zhou, Suping. | salt abiotic stress |
|
P40005 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Evolution and Diversity of Invertase Genes in Populus trichocarpa Log in to add this item to your schedule | Genome Evolution | Aspbposter | Bocock, Philip; Dervinis, Chris; Davis, Jonh. | Populus Invertase Colinearity |
P40022 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Molecular evolution of LysM type receptor-like kinases in plants Log in to add this item to your schedule | Genome Evolution | Aspbposter | Zhang, Xue-Cheng; Wu, Xiaolei; Findley, Seth; Wan, Jinrong; Libault, Marc; Nguyen, Henry; Cannon, Steven; Stacey, Gary. | LysM receptor kinase molecular evolution |
P40006 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Conserved evolution in duplicated genes among Arabidopsis, poplar and rice Log in to add this item to your schedule | Genome Evolution | Aspbposter | Yang, Xiaohan; Tschaplinski, Timothy J; Gunter, Lee E; Jawdy, Sara; Tuskan, Gerald A. | gene duplication evolution Arabidopsis poplar rice ortholog |
P40002 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | History, Genomes and Importance of Saffron in The World and Iran Log in to add this item to your schedule | Genome Evolution | Aspbposter | Sharrif moghaddasi, mohammad; Sharrif, Chiler. | Crocus Species Genomes Cultivation Export |
P40012 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | RNA Editing in the Chloroplast Genomes of Gymnosperms Log in to add this item to your schedule | Genome Evolution | Aspbposter | Yu, Jianing; Raubeson, Linda A.. | RNA editing chloroplast genome gymnosperm |
P40009 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The two AGPase subunits evolve at different rates in higher plants, yet they are equally sensitive to activity-altering amino acid changes when expressed in bacteria Log in to add this item to your schedule | Genome Evolution | Aspbposter | Georgelis, Nikolaos; Braun, Ed L; Shaw, Janine R; Hannah, L Curtis. | ADP glucose synonymous evolution rate |
P40021 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Comparative genetics and genomics in the Brassicaceae: the evolution of clubroot resistance Log in to add this item to your schedule | Genome Evolution | Aspbposter | Suwabe, Keita; Morgan, Colin; Bancroft, Ian. | Arabidopsis thaliana Brassica napus Brassica rapa linkage map Microsatellites (SSRs) |
P40014 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The evolution of papaya sex chromosomes Log in to add this item to your schedule | Genome Evolution | Aspbposter | Zhang, Wenyun; Moore, Richard C.. | sex chromosomes papaya genome evolution |
P40019 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The Oryza Map Alignment Project: A new resource for comparative genome studies within Oryza. Log in to add this item to your schedule | Genome Evolution | Aspbposter | Wing, Rod; Kim, HyeRan; Goicoechea, Jose Luis; Hurwitz, Bonnie; Yu, Yeisoo; Nelson, Will; Kudrna, Dave; Zuccolo, Andrea; Ammiraju, Jetty; Luo, Meizhong; Collura, Kristi; Sanchez, Paul; Song, Xiang; Fan, Chuanzhu; Ma, Jianxin; San Miguel, Phillip; Ware, Doreen; Soderlund, Carol; Stein, Lincoln; Jackson, Scott. | Omap Oryza wild rice BAC libraries Physical Map |
P40001 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The Evolution of Nitrogen Fixation in Nitrogen Fixing Cyanobacteria Using nifD Log in to add this item to your schedule | Genome Evolution | Aspbposter | Menke, S M; Henson, B J; Barnum, S R. | nitrogen fixation nifD evolution |
P40017 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Variations in gene expression across homeologous regions of a triplicated region of the genome in different morphotypes of Brassica oleracea Log in to add this item to your schedule | Genome Evolution | Aspbposter | Underwood, Beverly; Iniguez-Luy, Federico L.; Wu, Hank; Federico, Maria L.; Pires, J. Chris; Osborn, Thomas C.; Town, Christopher. | polyploidy subfunctionalization |
P40015 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Natural variation in the allopolyploid Arabidopsis suecica Log in to add this item to your schedule | Genome Evolution | Aspbposter | Henkhaus, Natalie; Jurevic, Leigh; Espey, John; Kahsai, Emanual; Clark, Chanel; Madlung, Andreas. | Allopolyploidy polyploid Arabidopsis suecica |
P40008 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Influence of Gene Functions and Duplication Mechanisms on the Retention of Duplicate Genes during Land Plant Evolution Log in to add this item to your schedule | Genome Evolution | Aspbposter | Hanada, Kousuke; Zou, Cheng; Shiu, Shin-Han. | land plant Stress response tandem duplication whole-genome duplication gene family |
P40016 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Acc homoeoloci and evolution of the wheat genomes Log in to add this item to your schedule | Genome Evolution | Aspbposter | Chalupska, Dominika; Lee, Hyo Y.; Haselkorn, Robert; Gornicki, Piotr. | wheat evolution genome |
P40020 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Ancient DNA Analysis and Morphology of Grape Seeds from Antiquity and the Middle Ages Excavated in Hungary Log in to add this item to your schedule | Genome Evolution | Aspbposter | Szabó, Zoltan; Gyulai, Gabor; Kovacs, Laszlo G.; Toth, Zoltan; Lagler, Richard; Bittsánszky, Andras; Kocsis, Laszlo. | Grape Ancient DNA Roman era Middle Ages Hungary |
P40013 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Radiation of the grape retroelement (GRET1) in Vitis spp. of the grapevine germplasm repository Log in to add this item to your schedule | Genome Evolution | Aspbposter | Cadle-Davidson, Molly M.; Owens, Christopher L. | retrotransposon quantitative PCR germplasm collection Grapevine |
P40003 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Use of The Soybean Genome Database (SoyGD) For Whole Genome Annotation: Log in to add this item to your schedule | Genome Evolution | Aspbposter | Jayaraman, Dheepakkumaran; Shultz, Jeffry L.; Lightfoot, David A.. | Soybean Genomes polyploid repeat-motifs evolution biofuel-crop |
P40004 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Functional Divergence and Evolution of Expression in the Monosaccharide Transporters of Arabidopsis and Rice Log in to add this item to your schedule | Genome Evolution | Aspbposter | Johnson, Deborah Alongi; Hill, Jeffrey P.; Thomas, Michael A.. | comparative functional genomics gene expression level monosaccharide transporters Arabidopsis thaliana Oryza sativa gene expression evolution gene expression breadth |
P40010 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Genetic Diversity Studies of Bouteloua eriopoda (Black grama grass) in Southern New Mexico: Spacial and Temporal Variations Log in to add this item to your schedule | Genome Evolution | Aspbposter | Potenza, Carol; Slaughter, Amalia L.; Yeater, Kathleen M.; Barrow, Jerry R.. | C4 grass AFLP Genetic diversity native plant semi-arid environment |
P40018 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The Ancestral Angiosperm: Steps toward a genetic and genomic understanding of the origin of flowering plants. Log in to add this item to your schedule | Genome Evolution | Aspbposter | dePamphilis, Claude W.; Altman, Naomi; Carlson, John; Clifton, Sandra; Goicoechea, Jose Luis; Kudrna, Dave; Landherr, Lena; Leebens-Mack, James H.; Ma, Hong; Soltis, Douglas E.; Soltis, Pamela S.; Wall, P. Kerr; Wing, Rod. | Comparative Genomics genome evolution HIgh Information Content Fingerprinting Physical Map next-generation sequencing |
P40007 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Maize cell wall gene network: A plant systems approach towards enhancing biomass for biofuels Log in to add this item to your schedule | Genome Evolution | Aspbposter | Penning, Bryan; Tewari, Jagdish; Hunter III, Charles; Olek, Anna; Vermerris, Wilfred; Davis, Mark; Thomas, Steven; Koch, Karen; McCarty, Donald; McCann, Maureen; Carpita, Nicholas C. | cell wall genomics comparative functional genomics maize FTIR mutants C4 grass |
P40011 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Identification of Microsatellite Markers for Diagnostic Genotyping Populus fremontii X Angustifolia Backcross Hybrids Log in to add this item to your schedule | Genome Evolution | Aspbposter | Gomez, Idaliza; Tsai, Chung-Jui. | Simple Sequence Repeats (SSRs) Microsatellites DNA Genotyping |
|
P20047 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Biological Warfare in Invasive Plants Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Abts, Anna J.; Lang, Kimberly A.; Vaughn, Steven F.; Morris, Sherri J.; McConnaughay, Kelly. | alliaria petiolata garlic mustard Invasive Species glucosinolate secondary metabolism |
P20045 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Structure, expression, and duplication of genes encoding O-methyltransferases in apple (Malus × domestica Borkh.) Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Han, Yuepeng; Gasic, Ksenija; Korban, Schuyler. | gene duplication phylogenetics evolution |
P20021 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Identification and characterization of hydroxycinnamoyl transferases involved in o-diphenol biosynthesis in red clover Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Sullivan, Michael L.. | red clover o-diphenol phenylpropanoids phasalic acid clovamide forages |
P20013 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Protein-Protein interactions are involved in eugenol and isoeugenol biosynthesis in Petunia Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Pichersky, Eran; Dudareva, Natalia; Koeduka, Takao; Qualley, Anthony. | secondary metabolism Petunia eugenol isoeugenol protein-protein interaction |
P20026 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Biosynthesis of meta-tyrosine in fescue Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Rehak, Ludmila; Jander, Georg. | allelopathy fescue meta-tyrosine non-protein amino acids bioherbicide phenylalanine |
P20044 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Comparative analysis of transcriptome and metabolite profiles in tomato introgression lines to identify candidate regulatory genes Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Lee, Je Min; McQuinn, Ryan; Cara, Beatriz; Fei, Zhangjun; Klee, Harry; Giovannoni, James J.. | carotenoid transcriptome tomato introgression line |
P20020 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Two CHS-interacting proteins, CyAP and ENTH-like, manipulate flavonoid production in response to auxin Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Watkinson, Jonathan I.; Winkel, Brenda S. J.. | auxin aminopeptidase vesicular-transport flavonol roots gravitropism |
P20038 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | The sorghum transcription factor yellow seed 1 (y1) regulates biosynthesis of defense related compounds Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Ibraheem, Farag; Chopra, Surinder. | Phytoalexins Phlobaphene yellow seed1 Transposons 3-deoxyanthocyanidins |
P20049 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Canceled Screening Chrysothamnus nauseosus (Rabbit Brush) Populations for Variation in Rubber Content and Quality Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Hathwaik, Upul, I; Durant, Kacey; Villaluz, Evan; Harmon, Daniel; Young, James; Shintani, David, K. | Rubber Rabbit brush |
P20016 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Arabidopsis thaliana SQUALENE EPOXIDASE 1 is essential for root and seed development Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Rasbery, Jeanne; Shan, Hui; Thompson, Mary Kay; Matsuda, Seiichi P.T.; Bartel, Bonnie. | terpene triterpenoid squalene epoxidase |
P20027 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Quantitative analysis of anticancer 3-deoxyanthocyanidins in infected sorghum seedlings Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Lo, Clive; Shih, CH; Chu, IK. | Sorghum 3-deoxyanthocyanidins LC-SRM |
P20031 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Cinnamoyl CoA reductase down-regulation and its impact on forage quality in alfalfa (Medicago sativa) Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Jackson, Lisa A.; Chen, Fang; Nakashima, Jin; Shadle, Gail L.; Dixon, Richard. | lignin digestibility alfalfa CCR |
P20048 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Antifungal activity of oregano (Origanum vulgare ) oil against human pathogenic fungi Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Adams, Amber; Israr, Mohd; Clauson, Mark; Sahi, Shivendra. | Pathogenic fungi Fungal metabolites Antifungal agents Plant secondary metabolism |
P20003 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Suberin Biosynthesis in Arabidopsis, a New Look Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Geisler-Lee, Jane; Zhu, Mengxia. | Suberin biosynthesis Computational biology Plant secondary metabolism |
P20018 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Establishing In vitro Cultures of Moraceae Species for the Production of Phytoestrogens Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Vibhu, Bakshi; Maier, Camelia; Smith, Don W.. | phytoestrogens tissue culture |
P20036 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Red Aleurone1 of Zea mays is required and independently regulated in phlobaphene and anthocyanin biosynthesis Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Sharma, Mandeep; Chopra, Surinder. | maize red aleurone1 flavonoids transcriptional regulation |
P20017 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Tocopherol recycling reaction in Arabidopsis thaliana Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Kobayashi, Naoko; DellaPenna, Dean. | tocopherol Tocopherol recycling system |
P20009 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Expression profile of eight (iso)flavonoid-glycosyltransferase from Medicago truncatula and biochemical characterization of UGT78G1 Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Modolo, L. V.; Blount, J. W.; Wang, X.; Dixon, R. A.. | glycosyltransferase flavonoids gene expression Medicago truncatula |
P20034 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Isolation of RNA from Crystal-Containing Idioblast Cells in the Leaves of the Tropical Aroid Dieffenbachia Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Prall, Brian C.; Howard, Brad; Hensley, Jeremy L.; Coté, Gary G.. | Dieffenbachia crystal idioblast Calcium oxalate mRNA |
P20051 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | TILLING® for isoflavone-free soybean Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Facciotti, Daniel; Goodstal, F. John; Manning, Colleen; McGuire, Cate; Slade, Ann; Cochran, Michael. | TILLING isoflavone Soybean |
P20041 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Novel aspects of cyanogenesis in Eucalyptus camphora subsp. humeana Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Neilson, Elizabeth H; Goodger, Jason QD; Woodrow, Ian E. | cyanogenesis cyanogenic glycoside defense ontogeny Eucalyptus prunasin |
P20042 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Characterization of Proanthocyanidin Biosynthesis in Engineered Plants Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Xie, DeYu; Zachary, Christopher; zhou, lili. | Proanthocyanidins Condensed tannins Flavan-3-ols Anthocyanidin reductase PAP1 |
P20022 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Two nearly identical terpene synthases catalyze the formation of nerolidol and linalool in snapdragon flowers Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Nagegowda, Dinesh A.; Dudareva, Natalia. | terpenoid |
P20023 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Involvement of benzaldehyde dehydrogenase in benzoic acid biosynthesis in snapdragon flowers Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Long, Michael; Kaminaga, Yasuhisa; Nagegowda, Dinesh A.; Ho, Kwok Ki; Weiner, Henry; Kish, Christine; Dudareva, Natalia. | secondary metabolism Aldehyde dehydrogenase Floral scent |
P20046 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Functional characterization of The PAL gene family in Nicotiana tabacum Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Reichert, Angelika I; Dixon, R. A.. | phenylalanine ammonia lyase tobacco enzyme regulation |
P20006 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Synergistic Effects of Sequential treatment with Methyl Jasmonate, Salicylic Acid and Yeast Extract on Benzophenanthridine Alkaloid Accumulation and Protein Expression in Eschscholtzia californica suspension culture Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Cho, Hwa-Young; Son, Seok Young; Rhee, Hong Soon; Yoon, Sung-Yong H.; Lee-Parsons, Carolyn W.T.; Park, Jeong Jin; Park, Jong moon. | benzophenanthridine alkaloids methyl jasmonate salicylic acid yeast extract |
P20019 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Interaction-dependent localization of flavonoid enzymes in Arabidopsis Log in to add this item to your schedule | Secondary Metabolism | Aspbposter | Winkel, Brenda S. J.; Ramirez, Melissa. | flavonoid biosynthesis chalcone synthase multienzyme complexes nuclear localization |
