Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Sunday, July 8th |
---|
|
| July 8th 8:30 am | Marquette Room/Hilton | ASPT Council Meeting Log in to add this item to your schedule | | | |
|
P59001 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic inference in Pinus subsection Ponderosae based on cpDNA sequences Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Gernandt, David S.; Hernandez Leon, Sergio; Vázquez-Vera, Federico. | phylogenetics cpDNA Pinus |
P59002 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | From forgotten taxon to a missing link? Molecules reveal the position of the genus Verhuellia (Piperaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Wanke, Stefan; Vanderschaeve, Liesbeth; Mathieu, Guido; Neinhuis, Christoph; Goetghebeur, Paul; Samain, Marie-Stéphanie. | Verhuellia Peperomia Piperaceae Piperales character evolution phylogeny |
P59003 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Morphological, Anatomical and Ecological Studies on Endemic Arabis drabiformis Boiss. Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Selvi, Selami; Daskin, Ruziye; Erdogan, Eyup; Kaynak, Gonul. | anatomy Arabis drabiformis ecology Endemic morphology |
P59005 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic Utility of trnK intron in Caryophyllales Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Drysdale, Sunny S; Newman, Shelli; Hilu, Khidir W.. | Caryophyllales phylogeny trnK matK |
P59006 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Resolving poorly supported nodes in the order Caryophyllales: An ATOL Update Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Brockington, Samuel F; Alexandre, Roolse; Ramdial, Jeremy; Dhingra, Amit; Soltis, Pamela S.; Soltis, Douglas E.. | Caryophyllales ATOL ASAP molecular phylogeny |
P59007 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Salicornia and Sarcocornia in North America: problems of incongruity between molecular phylogeny and morphology Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Ball, Peter W.; Kadereit, Gudrun. | Salicornia Sarcocornia phylogeny |
P59008 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Inference of phylogenetic relationships in Hakea (Proteaceae) using morphology and four chloroplast and three nuclear DNA regions Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Milton, Ethan F.; Weston, Peter H.; Barker, William; Barker, Robyn; Mast, Austin. | phylogeny Hakea Proteaceae Leaf evolution Australia |
P59009 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Resolving relationships in Grevillea (Proteaceae), the third largest Australian plant genus, with four chloroplast and three nuclear DNA regions Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Kubes, Amanda J.; Weston, Peter H.; Makinson, Bob; Olde, Peter; Mast, Austin. | Grevillea Proteaceae phylogeny Australia Fruit evolution Biogeography |
P59010 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Preliminary Morphological Analyses of Betula spp. from Three Locations in Alaska Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Levings, Carolyn; Dawe, Janice C.; Barber, Valerie. | Alaska Betula natural hybrids morphology |
P59011 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Floral development and anatomy of Garcinia (Clusiaceae), with an emphasis on understanding the nature of disks, lobes, and rings Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Sweeney, Patrick. | Clusiaceae Garcinia development floral evolution |
P59012 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogeny and classification of the Macaronesian clade of Crassulaceae Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Mort, Mark E.; Finch, Debra H.; Logan, Katherine; Schwendemann, Andrew B.; Orozco, Rebecca A.; O'Leary, T. Ryan; Wendlandt, Blair N.; Santos-Guerra, Arnoldo. | Crassulaceae phylogeny Macaronesia Aeonium |
P59013 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Molecular phylogeny of Cucumis and related genera (Benincaseae, Cucurbitaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Ghebretinsae, Amanuel; Thulin, Mats; Barber, Janet C.. | Cucumis Cucurbitaceae Benincaseae ITS sequence trnS-G |
P59014 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic patterns in the genus Manihot (Euphorbiaceae) inferred from a combined analysis of six DNA regions Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Chacon, Juliana; Madriñan, Santiago; Tohme, Joe. | Manihot Cnidoscolus Euphorbiaceae phylogeny cassava molecular phylogenetics |
P59015 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Identifying Hill’s oak (Quercus ellipsoidalis), black oak (Q. velutina), and scarlet oak (Q. coccinea) in Northeastern Illinois Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Hipp, Andrew L.; Weber, Jaime A.; Schlismann, Jason E.. | Quercus Fagaceae Great Lakes region trichome |
P59016 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Morphological, Anatomical and Ecological Studies on Endemic Erodium sibthorpianum Boiss Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Erdogan, Eyup; Daskin, Ruziye; Selvi, Selami; Kaynak, Gonul. | anatomy ecology Endemic Erodium sibthorpianum morphology |
P59017 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Estimating allele frequencies and related statistics using dominant data, an empirical comparison with estimates using codominant data Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Levsen, Nicholas; Archibald, Jenny K.; Crawford, Daniel J.; Livers, Bridget; Mort, Mark E.; Samanta Roy, Debosree; Ryberg, Patricia E.; Santos-Guerra, Arnoldo. | Hickory ISSR Allozyme Tolpis GST FIS hexp Dominant Marker Codominant Marker Asteraceae |
P59018 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Taxonomic studies of vicia.spp in Iran Log in to add this item to your schedule | Poster: Systematics Section / ASPT | pakbin, niki. | vicia taxonomy |
P59019 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Stystematics of Arachis (Fabaceae): information from morphology versus DNA seqeucnes Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Friend, Sheena A.; Quandt, Dietmar; Volpe, Daniel S.; Hilu, Khidir W.. | Arachis ITS trnT-trnF phylogeny |
P59022 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | The hybrid history of Medicago lineages Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Maureira Butler, Ivan J.; Pfeil, Bernard E.; Muangprom, Amorntip; Osborn, Thomas C.; Doyle, Jeff J.. | |
P59023 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | The Medicago sativa species complex: views from mitochondrial and chloroplast DNA sequences on the relationships of diploid members Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Havananda, Tee; Maureira Butler, Ivan J.; Brummer, E. Charles; Doyle, Jeff J.. | Medicago chloroplast DNA mitochondrial DNA incongruence hybridization |
P59024 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | The potential of the WRKY gene family for phylogenetic reconstruction: an example from the Malvaceae Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Borrone, James W.; Meerow, Alan W.; Kuhn, David N.; Schnell, Raymond J.; Whitlock, Barbara A.. | WRKY Low-copy Nuclear Markers phylogenetics phylogeny molecular phylogenetics Theobroma Herrania transcription factors |
P59025 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic relationships of Morus L. (Moraceae) inferred from nuclear and chloroplast DNA sequences Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Nepal, Madhav P.; Mayfield, Mark H.; Ferguson, Carolyn J.. | Moraceae Moreae Morus taxonomy phylogeny ITS trnL-trnF |
P59026 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | New Species of Eugenia sect. Racemosae (Myrtaceae) from Brazilian Amazon Rainforest Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Mazine, Fiorella Fernanda; Souza, Vinicius Castro. | Eugenia sect. Racemosae Brazilian Amazon Rainforest Myrtaceae |
P59027 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | A New Phylogeny of Passiflora Subgenus Decaloba Supersection Cieca Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Porter-Utley, Kristen E.; Hull, Julie. | Passiflora Cieca ncpGS systematics |
P59028 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Comparative Chloroplast Genomics in Passiflora Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Hansen, Katie; Blazier, Chris; Rehman, Sumaiyah; Kuehl, Jennifer V.; Boore, Jeffrey L.; Jansen, Robert K.. | Passiflora genomics Chloroplast systematics |
P59029 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Variability of three regional heaps of tejocote germplasm from central and southern Mexico Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Núñez-Colín, Carlos A.; Nieto-Ángel, Raúl; Barrientos-Priego, Alejandro F.; Segura, Sergio; Sahagún-Castellanos, Jaime; González-Andrés, Fernando. | Crataegus Germplasm Bank Genetic heaps |
P59030 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | A molecular phylogeny of Amelanchier (Rosaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Burgess, Michael B.; Campbell, Christopher S.; Guerette, Christine. | cpDNA granule bound starch synthase I chloroplast capture |
P59031 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic analysis of the Korean Viola based on three chloroplast markers Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Yoo, Ki-Oug; Jang, Su-Kil; Lee, Woo-Chul. | Viola, chloroplast DNA molecular phylogeny |
P59032 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Molecular Phylogeny and Biogeography of Elytraria (Acanthaceae: Nelsonioideae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Wenk, Rebecca C.; Daniel, Thomas F.. | Elytraria Acanthaceae ITS sequence trnS-G phylogeny |
P59033 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Genetic diversity in population and intraspecific of Ilex cornuta Lindley et Paxton Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Park, Seon-Joo; Son, Sung-won; Kim, Joo-Hwan; Kim, Yong-Shik. | Genetic diversity Ilex cornuta |
P59034 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic relationships within Apiaceae subfamily Saniculoideae based on cpDNA trnQ-trnK 5’exon sequences Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Calviño, Carolina I.; Downie, Stephen R.. | Apiaceae Saniculoideae cpDNA trnQ-trnK 5'exon phylogeny indels |
P59035 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Resolving phylogenetic relationships within the apioid superclade (Apiaceae subfamily Apioideae) using cpDNA sequence data, with emphasis on tribe Apieae Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Danderson, Clark A.; Downie, Stephen R.. | Apiaceae Apioideae apioid superclade phylogeny cpDNA |
P59036 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Ascertaining the phylogenetic position and infrageneric relationships of Conium (Apiaceae), the odd man out Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Cordes, Jenny M.; Downie, Stephen R.. | Apiaceae Conium apioid superclade phylogeny nrDNA ITS sequences |
P59037 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | What do we know about Neotropical Schefflera (Araliaceae)?: a first molecular phylogenetic analysis Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Fiaschi, Pedro; Plunkett, Gregory M.; Lowry, Porter P. II. | Schefflera Araliaceae Apiales |
P59038 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogeny of Panax(Araliaceae) based on the complete chloroplast DNA sequences and the development of DNA barcoding makers at species level Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Lee, Hae-Lim; Kim, Jeong-Seong; Yi, Dong-Keun; Kim, Heong-Tae; Yang, So-Yeong; Weon, Kyeong-Hwa; Kim, Yeong-Kyu; Kim, Ki-Joong. | complete plastome sequence Araliaceae Panax DNA Barcode Markers |
P59039 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Evolutionary origins of gypsophily in Nama (Boraginaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Taylor, Sarah J.; Simpson, Beryl. | gypsum Boraginaceae Nama phylogeny matK ndhF |
P59040 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Confirmation of hybrid origin of Eupatorium x truncatum using DNA sequence data Log in to add this item to your schedule | Poster: Systematics Section / ASPT | McKain, Michael R.; Ingram, Amanda. | Eupatorium hybridization Asteraceae |
P59041 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Molecular phylogeny of the North American eurybioid asters, Oreostemma, Herrickia, Eurybia, and Triniteurybia (Asteraceae, Astereae) using a low copy nuclear gene, CNGC4, a Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Selliah, Sugirthini; Brouillet, Luc. | Eurybioid Asteraceae phylogeny nuclear and chloroplast DNA analysis |
P59042 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Mediterranean diversifications in Tribe Senecioneae (Asteraceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Pelser, Pieter B.; Tepe, Eric J.; Kennedy, Aaron H.; Marticorena, Alicia; Arroyo, Mary T. K.; Watson, Linda E.. | Biogeography molecular phylogenetics radiation |
P59043 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Identification of the parents of Symphyotrichum anticostense (Asteraceae: Astereae), an allodecaploid species, using three nuclear genes despite concerted evolution and incomplete lineage sorting Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Vaezi, Jamil; Brouillet, Luc. | Symphyotrichum anticostense Astereae polyploidy ITS GAPDH MIPS |
P59044 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic Analysis of Berlandiera (Asteraceae: Heliantheae) based on ITS and ETS Sequence Data Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Clevinger, Jennifer A.; Clevinger, Curtis C.. | Heliantheae Asteraceae phylogenetics ITS, ETS Berlandiera |
P59045 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Artemisia Subgenus Tridentatae: how many species of sagebrush are there? Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Shultz, Leila M.. | Artemisia Subgenus Tridentatae |
P59046 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Monophyly and relationships of the Series of Diplostephium based on molecules and morphology: an adaptive radiation in the high Andes Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Vargas, Oscar; Madriñan, Santiago. | Diplostephium Astereae Asteraceae phylogeny molecular phylogenetics morphology paramo puna |
P59047 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Identifying a putative hybrid species of Himalayan Gentiana (Gentianaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Lukas, Laura E.; Peters, Melinda; Macklin, James A.; Davis, III, Charles C.. | Gentiana hybridization morphology China Himalayas |
P59048 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Placement of Three Problematic Genera of Gesneriaceae based on Chalcone Synthase (CHS) a Duplicated Nuclear Gene Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Kotarski, Michael; Caro, Sarah; Sweeney, Carol; Greene, Michael; Stampfle, Jessica; Leonard, Deborah. | Gesneriaceae chalcone synthase Titanotrichum Sarmienta Rhabdothamnus |
P59049 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Exploring area-cladogram, event-based and model-based methods for lineage geohistory reconstruction: an island biogeography comparative study Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Clark, John R.; Alfaro, Michael; Wagner, Warren L.; Roalson, Eric. | Gesneriaceae Cyrtandra historical biogeography ancestral range reconstruction Lamiales modeling model-based methods |
P59050 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogeny and Biogeography of Lepechinia (Lamiaceae-Nepetoideae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Drew, Bryan T.; Delventhal, Naomi; Sytsma, Kenneth J.. | Lepechinia Lamiaceae phylogeny |
P59051 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Edaphic Specialization in the Narrow Endemics Mentzelia mollis and Mentzelia packardiae Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Brokaw, Joshua; Hufford, Larry. | Mentzelia edaphic specialization phylogeny evolutionary ecology |
P59052 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Evolutionary relationships of the Mentzelia multicaulis complex (Loasaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Schenk, John J.; Hufford, Larry. | Mentzelia Loasaceae paraphyletic species systematics |
P59053 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Calyx and Trichome Morphology in Navarretia (Polemoniaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Jensen, Angela B.; Lindquist, Sarah O.; Pozner, Raul; Johnson, Leigh A.. | systematics comparative morphology character evolution cladistics taxonomy Polemoniaceae |
P59054 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Relationships and reticulation among the vernal pool navarretias (Polemoniaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Busby, Lisa D.; Burr, Kirsti A.; Johnson, Leigh A.. | Polemoniaceae phylogenetics threatened species hybridization Endemic |
P59055 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Examining uncertain phylogenetic relationships within section Nycterinia of genus Zaluzianskya (Scrophulariaceae s.s., tribe Limoselleae) using DNA sequences from the chloroplast genome Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Cook, Jacqueline C.; Archibald, Jenny K.; Mort, Mark E.. | Zaluzianskya Scrophulariaceae rps16 trnS-fM South Africa |
P59056 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Testing the Hypothesis of Hybrid Speciation in Penstemon newberryi var. berryi Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Simpson, Lorae; Datwyler, Shannon L. | |
P59057 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Species Diversity of Gomphandra (Stemonuraceae) in the Philippines Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Schori, Melanie. | Gomphandra Philippines new species species diversity endemism Stemonuraceae |
P59058 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Discovery of gynoecial oil in flowers of Symplocos (Symplocaceae): functional and evolutionary implications Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Kriebel, Ricardo; Fritsch, Peter W.; Almeda, Frank. | gynoecial oil Symplocos section Symplocastrum floral evolution |
P59059 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogeny and Evolution of the Vebenaceae: Evidence from DNA Sequences Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Marx, Hannah; Olmstead, Richard. | phylogeny Verbenaceae |
P59060 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Principal Component Analysis of morphological variation in Prochnyanthes (Agavaceae) Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Castro-Castro, Arturo; Rodriguez, Aaron. | Prochnyanthes Agavaceae Principal components |
P59061 | Jul 8, 8:00am-11:00pm Jul 9 8:00am-11:00pm Jul 10 8:00am-11:00pm Jul 11 8:00am-2:00pm | Exhibit Hall (Northeast, Southwest & Southeast)/Hilton | Phylogenetic Examination of the Genus Aneilema (Commelinaceae) based on Nuclear and Chloroplast DNA Sequences Log in to add this item to your schedule | Poster: Systematics Section / ASPT | Evans, Timothy M.; Dondero, Mark; Wixson, Matthew C.; Ball, Eric M.; Faden, Robert B.. | Aneilema Commelinaceae Africa phylogeny |
